2018 League Award Voting Results

The following are the results for each of the league awards. Candidates are nominated and voted on by each of the league franchises. First, second and third place votes are cast for each of the awards. First place votes are worth five points. Second place votes are worth three points. Third place votes are worth one point. The winner of each award is the candidate with the most votes.

Carl Yastrzemski Most Valuable Player

Player Team 1st 2nd 3rd Total
Matt Costanza McKay Club Beacons 6 3 1 40
Alex Wong Revere Rockies 3 2 5 26
Billy Sullivan Charlestown Townies 1 6 4 24

 

Pedro Martinez Pitcher of the Year

Player Team 1st 2nd 3rd Total
Billy Sullivan Charlestown Townies 7 2 1 42
Mike Smith Brighton Braves 0 8 2 26
Sam Cummings Stoneham Sabers 1 0 3 8
Andrew Aizenstadt Sout Boston Saints 1 0 3 8
Alex Wong Revere Rockies 1 0 0 5
Bryan Curran Stoneham Sabers 0 0 1 3

 

Johnny Pesky Rookie of the Year

Player Team 1st 2nd 3rd Total
Billy Sullivan Charlestown Townies 6 2 2 38
Will Wessman South Boston Saints 1 1 3 11
Grofi Cruz East Boston Knights 1 2 0 11
Cory Albanese Savin Hill Dodgers 1 0 3 8
Nick Spyropoulos Brighton Black Sox 0 2 0 6
Ryan Bruning Revere Rockies 1 0 0 5
Abe Grainger Stoneham Sabers 0 1 1 4
Bryan Brown Brighton Braves 0 0 1 1
Jake Beane Brighton Black Sox 0 0 0 0
Justin Johnson McKay Club Beacons 0 0 0 0

 

Tony Conigliaro Comeback Player of the Year

Player Team 1st 2nd 3rd Total
Zack Moore McKay Club Beacons 4 1 1 24
Chris Santosuoso Revere Rockies 2 2 1 17
Jeffery Cady Savin Hill Dodgers 2 1 3 16
Geoff Harris East Boston Knights 1 2 0 11
Paul Larocque South Boston Saints 1 2 0 11
Ryan Flanagan Stoneham Sabers 0 2 5 11

 

Manager Of The Year

Player Team 1st 2nd 3rd Total
John Moore McKay Club Beacons 6 3 0 34
Ted Tracy Brighton Braves 3 2 4 25
Nate Laliberte Revere Rockies 1 3 3 17
Peter McAuliffe South Boston Saints 1 2 3 14

 

Executive Of The Year

Player Team 1st 2nd 3rd Total
Devin Santilli Charlestown Townies 5 2 0 31
Brian Rizzo Savin Hill Dodgers 3 3 0 24
Joe O’Hara Al Thomas A’s 1 4 0 17
Branden Anderson East Boston Knights 1 1 0 8

 

Franchies Of The Year

Team 1st 2nd 3rd Total
Brighton Braves 4 4 1 33
McKay Club Beacons 4 3 2 31
Revere Rockies 1 2 4 15
South Boston Saints 1 1 3 11