2019 League Award Voting Results

The following are the results for each of the league awards. Candidates are nominated and voted on by each of the league franchises. First, second and third place votes are cast for each of the awards. First place votes are worth five points. Second place votes are worth three points. Third place votes are worth one point. The winner of each award is the candidate with the most votes.

Carl Yastrzemski Most Valuable Player

Player Team 1st 2nd 3rd Total
Kenny Polanco Revere Rockies 6 3 0 39
Alex Wong Revere Rockies 3 5 3 32
Curtis Tirone Stoneham Sabers 1 1 7 15
Dana Duquette Charlestown Townies 0 1 1 4

 

Pedro Martinez Pitcher of the Year

Player Team 1st 2nd 3rd Total
Jon Shepard Revere Rockies 5 3 1 35
Raul Martinez East Boston Knights 4 5 0 35
Cam Monagle East Boston Knights 1 1 2 10
Billy Sullivan Charlestown Townies 0 1 7 10

Note: Jon Shepard wins Pedro Martinez Pitcher of the Year Award over Raul Martinez by virtue of having more first place votes.
 

Johnny Pesky Rookie of the Year

Player Team 1st 2nd 3rd Total
Jake Byrne Revere Rockies 4 1 2 25
Andrew Mazzone Brighton Black Sox 1 5 1 21
Curtis Tirone East Boston Knights 1 3 1 15
Jack Burke Charlestown Townies 1 0 2 7
Bret Samboy East Boston Knights 1 0 1 6
Dylan Louviaux Savin Hill Dodgers 1 0 0 5
Bryan Pieschel South Boston Saints 1 0 0 5
Ben Lewis Al Thomas A’s 0 1 1 4
Mike Gilarde Brighton Braves 0 0 2 2
Ben Adams McKay Club Beacons 0 0 0 0

 

Tony Conigliaro Comeback Player of the Year

Player Team 1st 2nd 3rd Total
Kent Graham South Boston Saints 5 3 1 35
Ryan Flanagan Stoneham Sabers 3 1 3 21
Devin Santilli Charlestown Townies 2 3 1 20
Will Sylvia Brighton Black Sox 0 3 5 14

 

Manager Of The Year

Player Team 1st 2nd 3rd Total
Nate Laliberte Revere Rockies 8 2 0 46
Eric Bellavia East Boston Knights 2 5 3 28
Devin Santilli Charlestown Townies 0 3 7 16

 

Franchies Of The Year

Team 1st 2nd 3rd Total
Revere Rockies 8 2 0 46
East Boston Knights 1 6 3 26
Charlestown Townies 1 2 7 18