The following are the results of the voting for the league Gold Glove Awards. Each league franchise nominates players from their teams. A vote is cast for a player at each position except for outfield where a vote is cast for three players.
First Base
| Player | Team | Total |
|---|---|---|
| Andrew Mazzone | Brighton Black Sox | 5 |
| Bret Samboy | East Boston Expos | 2 |
| Alex Klapes | Brighton Braves | 1 |
Second Base
| Player | Team | Total |
|---|---|---|
| Michael Oliveira | East Boston Expos | 7 |
| Miguel Gonzalez | Al Thomas A’s | 1 |
Third Base
| Player | Team | Total |
|---|---|---|
| Matt Costanza | East Boston Expos | 6 |
| Jordan Matos | The BASE | 2 |
Shortstop
| Player | Team | Total |
|---|---|---|
| Kenny Polanco | Stoneham Sabers | 4 |
| Kyle Halloran | Charlestown Townies | 3 |
| Jake Hatch | Brighton Black Sox | 1 |
Catcher
| Player | Team | Total |
|---|---|---|
| Derek Adamson | East Boston Expos | 4 |
| Jon Chapman | Stoneham Sabers | 2 |
| Jaime Roldan | The BASE | 1 |
| Michael O’Brien | Brighton Braves | 0 |
Outfield
| Player | Team | Total |
|---|---|---|
| Ben Adams | Charlestown Townies | 6 |
| Matt Ferro | East Boston Expos | 6 |
| Steve Walsh | Brighton Braves | 5 |
| Brandon Guerrero | The BASE | 3 |
| Brandon Grover | Charlestown Townies | 2 |
| Ryan McLaughlin | Brighton Braves | 1 |
| Ross Zamparelli | Brighton Black Sox | 1 |
Designated Hitter
| Player | Team | Total |
|---|---|---|
| Calvin Graves | The BASE | 5 |
| Tommy Shimchak | Stoneham Sabers | 3 |
| Conor Dines | Brighton Black Sox | 0 |
| Devin Santilli | Charlestown Townies | 0 |
Pitcher
| Player | Team | Total |
|---|---|---|
| Luis Gil | Stoneham Saberls | 8 |