The YBL has announced the following All-Star roster. These players will take on All-Stars from the Central New England Baseball Association on Sunday July 17 at Cunningham Park in Milton. First pitch is scheduled for 2pm.
| Name | Team | Position | College/High School | 
|---|---|---|---|
| Jake Beane | Al Thomas | 1B | URI | 
| Kevin Falvey | Al Thomas | OF | UMass Lowell | 
| Jay Gamboa | Al Thomas | P | Skidmore/Duke | 
| Zach Hatfield | Al Thomas | OF | UMass Amherst | 
| Cam Plank | Al Thomas | C | Franklin Pierce/Becker | 
| Matt Rothermel | Al Thomas | P | Wentworth | 
| Kyle Cachopa | Brighton Black Sox | C | Army West Point | 
| Brian Koker | Brighton Black Sox | P | UMass Lowell Club | 
| Justine Makisimu | Brighton Black Sox | OF/C/3B | Watertown HS | 
| Shawn Nosky | Brighton Black Sox | P | Suffolk | 
| Richard Arms | Brighton Braves | P | Bowdoin College | 
| Ben Donovan | Brighton Braves | 2B/SS | Nichols College | 
| Liam Keblin | Brighton Braves | SS/2B | WPI | 
| Richie Pignone | Brighton Braves | P | Nichols College | 
| Steve Walsh | Brighton Braves | OF/1B | Salem State | 
| Kennan Gumbs | McKay Club | OF | MIT | 
| Ben O’Connell | McKay Club | C | Husson University | 
| Anthony Santosuosso | McKay Club | P/OF | St. Michael’s College | 
| Bill Willet | McKay Club | P/SS | Boston University | 
| Jesse Archambault | Somerville | P | Mt. Saint Mary’s | 
| Nick Bonofiglio | Somerville | P/1B | Worcester State | 
| Ethan Goffstein* | Somerville | OF/1B | Salem State | 
| Garrett Wallace | Somerville | 1B/OF | |
| Cam Walker | Somerville | P | Cambridge HS | 
