The following are the results of the voting for the league Gold Glove Awards. Each league franchise nominates players from their own team. Each team then casts one vote for a player at each position except for outfield where a vote is cast for three players.
Catcher
| Player | Team | Total |
|---|---|---|
| Cam Plank | Al Thomas Athletics | 4 |
| Mike Richards | Brighton Braves | 1 |
| Philip Hood | McKay Club Beacons | 0 |
| Dionys Quezada | East Boston Knights | 0 |
First Base
| Player | Team | Total |
|---|---|---|
| Alex Klapes | Brighton Braves | 3 |
| Nick Bonofiglio | East Boston Knights | 1 |
| Joe Protrulis | McKay Club Beacons | 1 |
| Matt Rothermel | Al Thomas Athletics | 0 |
Second Base
| Player | Team | Total |
|---|---|---|
| Kyle Cachopa | Brighton Black Sox | 3 |
| Theo Sox | Brighton Braves | 2 |
Third Base
| Player | Team | Total |
|---|---|---|
| Eduardo Colmenares | Al Thomas Athletics | 5 |
| Justine Makisimu | Brighton Black Sox | 0 |
Shortstop
| Player | Team | Total |
|---|---|---|
| Aqib Shah | Brighton Black Sox | 5 |
Outfield
| Player | Team | Total |
|---|---|---|
| Ross Zamparelli | Brighton Black Sox | 4 |
| Jack Hawke | Brighton Braves | 3 |
| Elijah Perez | East Boston Knights | 3 |
| Trevor Derochea | Al Thomas Athletics | 2 |
| Eric Ladd | McKay Club Beacons | 2 |
| Lou Targoff | East Boston Knights | 1 |
| Alex Duffy | McKay Club Beacons | 0 |
Pitcher
| Player | Team | Total |
|---|---|---|
| Paul Wydom | Al Thomas Athletics | 4 |
| Scott Nosky | Brighton Black Sox | 1 |