The following are the results of the voting for the league Gold Glove Awards. Each league franchise nominates players from their own team. Each team then casts one vote for a player at each position except for outfield where a vote is cast for three players.
Catcher
| Player | Team | Total |
|---|---|---|
| Cam Plank | Al Thomas Athletics | 2 |
| Mike Richards | Brighton Braves | 2 |
| John Dwyer | McKay Club Beacons | 1 |
Note:Despite being tied in voting. Cam Plank was awarded the Gold Glove over Mike Richards based on his better fielding percentage.
Plank (200 PO, 9 A, 1 E, .995 FPCT)
Richards (102 PO, 11 A, 3 E, .974 FPCT)
First Base
| Player | Team | Total |
|---|---|---|
| Johnny Lynch | Brighton Black Sox | 2 |
| Alex Klapes | Brighton Braves | 2 |
| Tim Carter | East Boston Knights | 1 |
| Jon Chapman | Al Thomas Athletics | 0 |
Note:Despite being tied in voting. Johnny Lynch was awarded the Gold Glove over Alex Klapes based on his better fielding percentage.
Lynch (120 PO, 5 A, 0 E, 1.000 FPCT)
Klapes (139 PO, 8 A, 6 E, .961 FPCT)
Second Base
| Player | Team | Total |
|---|---|---|
| Jake Hatch | Brighton Black Sox | 3 |
| Liam Keblin | Brighton Braves | 1 |
| Doug George | McKay Club Beacons | 0 |
Third Base
| Player | Team | Total |
|---|---|---|
| Sam Browning | Al Thomas Athletics | 2 |
| Devin Conroy | Brighton Braves | 2 |
| Raymond Rojas | McKay Club Beacons | 1 |
| Louis Hernandez | McKay Club Beacons | 0 |
Note:Despite being tied in voting. Sam Browning was awarded the Gold Glove over Devin Conroy based on his better fielding percentage.
Browning (33 PO, 27 A, 6 E, .909 FPCT)
Conroy (38 PO, 18 A, 6 E, .903 FPCT)
Shortstop
| Player | Team | Total |
|---|---|---|
| Ivinson Batista | Brighton Black Sox | 2 |
| Bobby Higgins | Brighton Black Sox | 2 |
| Stephen Starr | McKay Club Beacons | 1 |
Note:Despite being tied in voting. Ivinson Batista was awarded the Gold Glove over Bobby Higgins based on his better fielding percentage.
Batista (30 PO, 76 A, 9 E, .922 FPCT)
Higgins (36 PO, 49 A, 10 E, .895 FPCT)
Outfield
| Player | Team | Total |
|---|---|---|
| Miles Brown | Brighton Braves | 3 |
| Ben Swanson | Al Thomas Athletics | 3 |
| Ross Zamparelli | Brighton Black Sox | 3 |
| Elijah Perez | East Boston Knights | 2 |
| Bill Donahue | Al Thomas Athletics | 2 |
| Jake French | Brighton Black Sox | 1 |
| Johvany Molina | East Boston Knights | 1 |
Pitcher
| Player | Team | Total |
|---|---|---|
| Mark Bernardo | Brighton Black Sox | 1 |