2017 League Award Voting Results

The following are the results for each of the league awards. Candidates are nominated and voted on by each of the league franchises. First, second and third place votes are cast for each of the awards. First place votes are worth five points. Second place votes are worth three points. Third place votes are worth one point. The winner of each award is the candidate with the most votes.

Carl Yastrzemski Most Valuable Player

Player Team 1st 2nd 3rd Total
Mike Smith Brighton Braves 8 1 3 46
Juan Parra Somerville Alibrandis 2 4 4 26
Tony Iafolla Revere Rockies 2 4 2 24
Matt Costanza McKay Club 0 3 3 12

 

Pedro Martinez Pitcher of the Year

Player Team 1st 2nd 3rd Total
Mike Smith Brighton Braves 11 1 0 58
Sean Sullivan Somerville Alibrandis 1 7 4 30
David Monteverdi Stoneham Sabers 0 4 8 20

 

Johnny Pesky Rookie of the Year

Player Team 1st 2nd 3rd Total
Matt Costanaz McKay Club 2 4 1 23
Andrew Lindquist Brighton Braves 2 3 1 20
Spencer Anderson Brighton Braves 2 1 1 14
Ryan O’Connor Charlestown Townies 1 1 2 10
Nick Powers Stoneham Sabers 1 1 1 9
Leighton Helleberg South End Astros 1 1 0 8
Anthony Pisani Malden Maddogs 1 0 1 6
Erik Mohl East Boston Knights 1 0 1 6
Mickey Donnelly Brighton Black Sox 0 1 1 4
Ryan Petrone Revere Rockies 1 0 0 5
Luke Bakker Savin Hill Dodgers 0 0 1 1
Victor Oppenheimer South Boston Saints 0 0 1 1
Cam Fiorentino Al Thomas Athletics 0 0 0 0
George Gali Somerville Alibrandis 0 0 0 0

 

Tony Conigliaro Comeback Player of the Year

Player Team 1st 2nd 3rd Total
Matt Levasseur Al Thomas Athletics 5 2 2 33
Sean Sullivan Somerville Alibrandis 4 3 0 29
Alex Wong Revere Rockies 2 2 5 21
Jon Chapman Stoneham Sabers 2 2 1 17
Ari Glantz Brighton Braves 0 1 1 4
Sean Ryan McKay Club 0 1 1 4
Apolinar De La Cruz Brighton Black Sox 0 1 0 3
Kenny Polanco East Boston Knights 0 0 2 2