The following are the results of the voting for the league Gold Glove Awards. Each league franchise nominates players from their teams. A vote is cast for a player at each position except for outfield where a vote is cast for three players.
First Base
Player | Team | Total |
---|---|---|
Angelo Colucci | Stoneham Sabers | 4 |
Jeffery Cady | Savin Hill Dodgers | 2 |
Jack McLaughlin | Brighton Braves | 2 |
Will Wessman | South Boston Saints | 2 |
Richie DiMartino | McKay Club Beacons | 0 |
Simon Gonzalez | McKay Club Beacons | 0 |
Second Base
Player | Team | Total |
---|---|---|
Mike Oliveria | East Boston Knights | 6 |
Tim Varakis | Brighton Black Sox | 3 |
Yunior Gonzalez | South Boston Saints | 1 |
Third Base
Player | Team | Total |
---|---|---|
Nick Spyropoulos | Brighton Black Sox | 8 |
Grofi Cruz | East Boston Knights | 2 |
Shortstop
Player | Team | Total |
---|---|---|
Hector Coscione | Brighton Braves | 6 |
Derek Pizarro | Stoneham Sabers | 3 |
Jose Paulino | East Boston Knights | 1 |
Catcher
Player | Team | Total |
---|---|---|
Alex Joyce | Brighton Braves | 5 |
Riley Magee | East Boston Knights | 3 |
Connor Bowman | South Boston Saints | 1 |
Tony Iafolla | Revere Rockies | 1 |
Ervin Kantardzic | McKay Club Beacons | 0 |
Outfield
Player | Team | Total |
---|---|---|
Trevor Boyce | South Boston Saints | 7 |
Pat Yee | Savin Hill Dodgers | 5 |
Ross Zamparelli | Brighton Black Sox | 4 |
Ryan O’Connonr | Charlestown Townies | 4 |
Ryan Flanagan | Stoneham Sabers | 3 |
J.P. Agiorgousis | Stoneham Sabers | 2 |
Adam Del Rio | Revere Rockies | 2 |
Chris Santosuosso | Revere Rockies | 2 |
Stephan MacMeans | McKay Club Beacons | 1 |
Pitcher
Player | Team | Total |
---|---|---|
Mike Smith | Brighton Braves | 9 |
Ronney O’Connor | Brighton Black Sox | 1 |