The winners include seven first time winners two of which are rookies. For Michael Oliveira this is his fifth Gold Glove and has won the last four Gold Gloves at second base. Steve Walsh had previously won a gold glove last season.
Congratulations to all the winners.
Position | Player | Team |
---|---|---|
C | Charlie Auditore | Charlestown Townies |
1B | Tyler Weninger | Al Thomas A’s |
2B | Michael Oliveira | East Boston Expos |
3B | Jimin Kang | Brighton Black Sox |
SS | Brett Julian | Al Thomas A’s |
OF | Brandon Grover | Charlestown Townies |
OF | Ben Adams | Charlestown Townies |
OF | Steve Walsh | Brighton Braves |
P | Mark Bernardo | Brighton Black Sox |
Each franchise nominates players form there own team. Each franchise then votes for one player at each position, expect outfield. Each team casts votes for three outfielders. The results of the voting can be found here.